A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Adult Division | |||||||
2 | First Name | Last Name | Division | Competition | Result | Points | Time | |
3 | 1 | Betty White | White | Adult | Comp #2 | Finished | 19 | 00:16.64 |
4 | 2 | Squidward | Tentacles | Adult | Comp #2 | Finished | 19 | 00:20.15 |
5 | 3 | Makoto | Nagano | Adult | Comp #2 | Finished | 13 | 00:12.16 |
6 | 4 | Kent | Weed | Adult | Comp #2 | Finished | 8 | 00:11.89 |
7 | 5 | Joe | Mama | Adult | Comp #2 | Finished | 7 | 00:03.80 |
8 | 6 | Dayna | Fisher | Adult | Comp #2 | Finished | 5 | 00:07.81 |
9 | 7 | Sully | The Monster | Adult | Comp #2 | Finished | 4 | 00:12.01 |
10 | 8 | Josiah | Pippel | Adult | Comp #2 | Finished | 3 | 00:04.22 |
11 | ||||||||
12 | Youth Division | |||||||
13 | First Name | Last Name | Division | Competition | Result | Points | Time | |
14 | 1 | Betty White | White | Youth | Comp #2 | Finished | 19 | 00:16.64 |
15 | 2 | Squidward | Tentacles | Youth | Comp #2 | Finished | 19 | 00:20.15 |
16 | 3 | Makoto | Nagano | Youth | Comp #2 | Finished | 13 | 00:12.16 |
17 | 4 | Kent | Weed | Youth | Comp #2 | Finished | 8 | 00:11.89 |
18 | 5 | Joe | Mama | Youth | Comp #2 | Finished | 7 | 00:03.80 |
19 | 6 | Dayna | Fisher | Youth | Comp #2 | Finished | 5 | 00:07.81 |
20 | 7 | Sully | The Monster | Youth | Comp #2 | Finished | 4 | 00:12.01 |
21 | 8 | Josiah | Pippel | Youth | Comp #2 | Finished | 3 | 00:04.22 |
22 | ||||||||
23 | Elite Division | |||||||
24 | First Name | Last Name | Division | Competition | Result | Points | Time | |
25 | 1 | Betty White | White | Elite | Comp #2 | Finished | 19 | 00:16.64 |
26 | 2 | Squidward | Tentacles | Elite | Comp #2 | Finished | 19 | 00:20.15 |
27 | 3 | Makoto | Nagano | Elite | Comp #2 | Finished | 13 | 00:12.16 |
28 | 4 | Kent | Weed | Elite | Comp #2 | Finished | 8 | 00:11.89 |
29 | 5 | Joe | Mama | Elite | Comp #2 | Finished | 7 | 00:03.80 |
30 | 6 | Dayna | Fisher | Elite | Comp #2 | Finished | 5 | 00:07.81 |
31 | 7 | Sully | The Monster | Elite | Comp #2 | Finished | 4 | 00:12.01 |
32 | 8 | Josiah | Pippel | Elite | Comp #2 | Finished | 3 | 00:04.22 |
New Jersey Location |
|